main content of page
MODEL SPECS |
INCREASED
ENGINE PERFORMANCE
NEW CONED DISC-SPRING
HYDRAULIC CLUTCH
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke single, DOHC, liquid-cooled |
Displacement | 449cc |
Bore x Stroke | 96.0 x 62.1mm |
Compression Ratio | 12.5:1 |
Fuel System | DFI® with 44mm Keihin throttle body |
Ignition | Digital CDI with 3 Coupler Options |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch and hydraulic clutch actuation |
Final Drive | Chain |
Front Suspension / Wheel Travel | 49mm inverted telescopic coil-spring fork with 16-way compression damping and 16-way rebound damping/12.0 in |
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with dual-range (4 turns stepless high speed/19-way low-speed) compression damping, 22-way rebound damping and adjustable preload/12.1 in |
Front Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston caliper |
Rear Brakes | Single 250mm Braking® petal disc with single-piston caliper |
Frame Type | Aluminum perimeter |
Rake/Trail | 27.6°/4.8 in |
Overall Length | 86.0 in |
Overall Width | 32.3 in |
Overall Height | 49.8 in |
Ground Clearance | 13.4 in |
Seat Height | 37.6 in |
Curb Weight | 232.7 lb without fuel / 242.9 lb* |
Fuel Capacity | 1.64 gal |
Wheelbase | 58.5 in |
Color Choices | Lime Green |
Warranty | Not Available |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
2021 KX™: "Numbers Don't Lie"
2021 KX™450: Product Walk Around
2019 KX™450 Tech: Holeshot
2019 KX™450 Tech: Passing
Science of Supercross Engineered by Kawasaki – Episode 87 (Jumps)
Science of Supercross Engineered by Kawasaki – Episode 86 (Musco Lights)
Science of Supercross Engineered by Kawasaki – Episode 85 (Pit Cart)
Science of Supercross Engineered by Kawasaki – Episode 84 (Eye Speed)
Science of Supercross Engineered by Kawasaki – Episode 83 (180 Bowl Turns)
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer