main content of page
MODEL SPECS |
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Maximum Torque | 76.7 lb-ft @ 7000 rpm |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Fuel System | DFI with two 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/18.6 in. |
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 Podium Live Valve Internal Bypass shocks with piggyback reservoir, fully adjustable preload, and KECS controlled compression damping/21.1 in. |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Standard Ground Clearance/Maximum Ground Clearance† | 14.0 in / 14.4 in |
Fuel Capacity | 10.6 gal |
Turning Radius | 20.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Load Capacity | 351 lbs |
Payload Capacity | 781 lbs |
Seating Capacity | 2 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
Frame | Ladder type, tubular steel |
Overall Length | 132.1 in |
Overall Width | 68.1 in |
Overall Height | 77.0 in |
Curb Weight | 1944.8 lbs (1947.0 CA)* |
Wheelbase | 98.8 in |
Instruments | Multi-function digital meter with high-grade full-color TFT LCD screen that offers three selectable display modes (Digital, Analogue, Simple) and can auto adjust screen brightness to suit available light. Display functions include speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), driving mode (2WD/4WD/4WD+Diff Lock), power mode (Full/Low), suspension mode (Soft/Normal/Firm), clock, CVT temperature, digital tachometer, odometer, dual trip meters, total time, trip time, average speed, water temperature, battery voltage, Bluetooth indicator, telephone call indicator, main indicator, economical riding indicator, maintenance reminder, neutral indicator, reverse indicator, headlight high-beam indicator, battery warning lamp, EPS warning lamp, CVT belt warning lamp, seatbelt warning lamp, parking indicator lamp, oil warning lamp, water temperature warning lamp, engine check lamp. |
Color Choices | Metallic Onyx Black |
Warranty | 6 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Warning: The Teryx® side x side can be hazardous to operate. For your safety: Always wear a helmet, eye protection and protective clothing. Never operate under the influence of drugs or alcohol. Avoid excessive speeds and stunt driving. Be extra careful on difficult terrain. Protect the environment. The Kawasaki Teryx side x side is an off-highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.