main content of page
MODEL SPECS |
Engine | 4-stroke, SOHC, 4-valve V-twin, liquid-cooled |
Displacement | 783cc |
Maximum Torque | 47.0 lb-ft@ 5500 rpm |
Bore x Stroke | 85.0 x 69.0mm |
Compression Ratio | 10.7:1 |
Fuel System | DFI® with two 36mm Mikuni throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double Wishbone; Fox Podium coil-over shocks with piggyback reservoir, adjustable preload and 24-way compression damping/8.0 in. |
Rear Suspension / Wheel Travel | Double Wishbone; Fox Podium coil-over shocks with piggyback reservoir, adjustable preload and 24-way compression damping/8.3 in. |
Front Tires | Maxxis 26 x 9-12 |
Rear Tires | Maxxis 26 x 11-12 |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc |
Ground Clearance | 11.2 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.7 ft |
Cargo Bed Dimensions (LxWxH) | 17.9 x 47.6 x 8.7 in |
Cargo Bed Load Capacity | 249 lb |
Payload Capacity | 1109 lb |
Seating Capacity | 4 |
Towing Capacity | 1300 lb |
Lighting | (4) LED headlights, (2) LED taillights, LED stoplight |
Frame | Steel Tube Double-X Reinforcement |
Overall Length | 125.4 in |
Overall Width | 60.0 in |
Overall Height | 79.7 in |
Curb Weight | 1622.9 lb* |
Wheelbase | 85.6 in |
Instruments | Multi-function digital meter with speedometer, fuel gauge, clock, hour meter, odometer, dual trip meter and parking-brake indicator, R/N/P/4WD, water temp and low-oil-pressure indicators |
Color Choices | Realtree Xtra® Green Camo |
Warranty | Kawasaki 3-Year Limited Warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Warning: The Teryx® side x side can be hazardous to operate. For your safety: Always wear a helmet, eye protection and protective clothing. Never operate under the influence of drugs or alcohol. Avoid excessive speeds and stunt driving. Be extra careful on difficult terrain. Protect the environment. The Kawasaki Teryx side x side is an off-highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.