main content of page
MODEL SPECS |
64cc liquid-cooled
two-stroke engine
Front and rear
disc brakes
Engine | 2-stroke single with exhaust power valve, liquid-cooled |
Displacement | 64cc |
Bore x Stroke | 45.5 x 41.6mm |
Compression Ratio | 8.4:1 |
Fuel System | 24mm Mikuni carburetor |
Ignition | CDI with digital advance |
Transmission | 6-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 33mm leading axle telescopic fork with 4-way rebound damping/8.3 in |
Rear Suspension / Wheel Travel | Uni-Trak® single shock system with 4-way rebound damping and fully adjustable spring preload/9.4 in |
Front Tire | 60/100-14 |
Rear Tire | 80/100-12 |
Front Brakes | Single 180mm disc with single-piston caliper |
Rear Brakes | Single 180mm disc with single-piston caliper |
Frame Type | Tubular, semi-double cradle |
Rake/Trail | 27°/2.4 in |
Overall Length | 62.6 in |
Overall Width | 29.9 in |
Overall Height | 37.6 in |
Ground Clearance | 12.0 in |
Seat Height | 29.9 in |
Curb Weight | 132.2 lb* |
Fuel Capacity | 1.0 gal |
Wheelbase | 44.1 in |
Color Choices | Lime Green |
Warranty | Not Available |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer